| 2009 South Texas Motocross Series | |||||
|---|---|---|---|---|---|
| Points Standings | |||||
| Printed: | 09/23/09 | 6:55 pm | Page 1 of 2 | ||
| Open Beginner | |||||
| Pos. | # | Name | Points | ||
| 1. | 210 | Austin King | 30 | ||
| 2. | 402 | Skyler Fahrenthold | 25 | ||
| 3. | 9 | Chelsey Guttierez | 21 | ||
| 4. | 791 | Alexa Coso | 18 | ||
| 5. | 17 | Leon Thomas | 16 | ||
| 6. | 13 | Jose Ducan | 15 | ||
| 7. | 77 | Jose Rincon | 14 | ||
| 8. | 733 | Chase Rathke | 13 | ||
| 9. | 5 | Alex Keller | 12 | ||
| 10. | 366 | Ignacio Alvarez | 11 | ||
| 11. | 67 | Adolfo Garcia | 10 | ||
| 12. | 30 | Ron Smith Sr | 9 | ||
| 13. | 25 | Luis A. Pena | 8 | ||
| 14. | 75 | Camillo Garcia | 7 | ||
| 15. | 64 | Jim Killelea | 6 | ||
| 16. | 08 | Jose Flores | 5 | ||
| 65 Junior 7-9 | |||||
| Pos. | # | Name | Points | ||
| 1. | 87 | Joe Mikulencek | 30 | ||
| 2. | 714 | Daniel Reyes | 25 | ||
| 3. | 551 | Conley Bragg | 21 | ||
| 4. | 151 | Kevin Mcdonald | 18 | ||
| 5. | 139 | Chase Polk | 16 | ||
| 65 Senior 10-11 | |||||
| Pos. | # | Name | Points | ||
| 1. | 117 | Mark Cantu | 30 | ||
| 2. | 321 | Ezra Maldonado | 25 | ||
| 50 Junior 4-6 | |||||
| Pos. | # | Name | Points | ||
| 1. | 33 | Oscar Lopez Jr | 30 | ||
| 2. | 4 | Alex Alvarez | 25 | ||
| 3. | 98 | Alex Martinez | 21 | ||
| 4. | 305 | Dylan Killelea | 18 | ||
| 50 Senior 7-8 | |||||
| Pos. | # | Name | Points | ||
| 1. | 87 | Joe Mikulencek | 30 | ||
| 2. | 41 | J.d. Aguilar Jr | 25 | ||
| Over 30 | |||||
| Pos. | # | Name | Points | ||
| 1. | 4 | Christian Prida | 30 | ||
| 2. | 113 | Carlos Cuellar | 25 | ||
| 3. | 15 | Miguel Sifuentes | 21 | ||
| 4. | 811 | Marvel Galvan | 18 | ||
| 5. | 13 | Shay Pierce | 16 | ||
| 6. | 44 | Angel Palacios | 15 | ||
| 7. | 28 | Rudy Ramirez | 14 | ||
| 8. | 7x | Antonio Hinojosa | 13 | ||
| Over 40 | |||||
| Pos. | # | Name | Points | ||
| 1. | 33 | Ocsar Lopez Sr | 30 | ||
| 2. | 16 | Bert Raglin | 25 | ||
| 3. | 27 | Javier Coso | 21 | ||
| 4. | 8 | Cesar Lambrano | 18 | ||
| 5. | 15 | Rodney Mccain | 16 | ||
| 6. | 51 | Ken Flanagan | 15 | ||
| 7. | 316 | Paul Moore | 14 | ||
| 8. | 911 | Milo Flores | 13 | ||
| 9. | 2 | John Clark Sr | 12 | ||
| 10. | 11 | Steve Hester | 11 | ||
| 11. | 3 | Jimmy Sandvig | 10 | ||
| Supermini | |||||
| Pos. | # | Name | Points | ||
| 1. | 4 | Jonathan Cantu | 30 | ||
| 2. | 7 | Cole Griffin | 25 | ||
| 3. | 794 | Oscar Alvarez | 21 | ||
| 4. | 18 | Storm Walker | 18 | ||
| 5. | 321 | Ezra Maldonado | 16 | ||
| Womens Open | |||||
| Pos. | # | Name | Points | ||
| 1. | 9 | Chelsey Guttierez | 30 | ||
| 2. | 791 | Alexa Coso | 25 | ||
| 3. | 199 | Yancy Lopez | 21 | ||
| 4. | 191 | Michelle Flores | 18 | ||
| 85 A | |||||
| Pos. | # | Name | Points | ||
| 1. | 3 | Frank Medina | 30 | ||
| 2. | 28 | Aj Ramirez | 25 | ||
| 3. | 6 | Blake Mccain | 21 | ||
| 4. | 1 | Drake Adams | 18 | ||
| 5. | 5 | Justin Moore | 16 | ||
| 6. | 316 | Daniel Moore | 15 | ||
| 85 B | |||||
| Pos. | # | Name | Points | ||
| 1. | 45 | Jose L. Galvan | 30 | ||
| 2. | 2 | Ricky Martinez | 25 | ||
| 3. | 16 | Kevin Raglin | 21 | ||
| 4. | 137 | Carlos Jaimes | 18 | ||
| 5. | 121 | Dustin Flores | 16 | ||
| 6. | 131 | Justin Mcdonald | 15 | ||
| 7. | 68 | Curt Adams | 14 | ||
| 8. | 8 | Sean Polk | 13 | ||
| Open Intermediate | |||||
| Pos. | # | Name | Points | ||
| 1. | 90 | Lyle Anthony | 30 | ||
| 2. | 9 | Duane Oakely | 25 | ||
| 3. | 103 | John Clark Jr | 21 | ||
| 4. | 594 | Justice Chandler | 18 | ||
| 5. | 332 | Aj Faldet | 16 | ||
| 6. | 108 | Luis Escontrias | 15 | ||
| 7. | 7 | Tanner Beck | 14 | ||
| 8. | 27 | Herman Zamora | 13 | ||
| Open Novice | |||||
| Pos. | # | Name | Points | ||
| 1. | 248 | Colton Visor | 30 | ||
| 2. | 11 | Cj Lambrano | 25 | ||
| 3. | 99 | Enrique Gregory | 21 | ||
| 4. | 7 | Cole Griffin | 18 | ||
| 5. | 114 | Russell Edison | 16 | ||
| 6. | 4 | Jonathan Cantu | 15 | ||
| 7. | 188 | Marco Escontrias | 14 | ||
| 8. | 423 | Waylan Ward | 13 | ||
| 9. | 25 | Mario Garza | 12 | ||
| 10. | 13 | Shay Pierce | 11 | ||
| www.TracksideSoftware.com |